उत्पत्ति के प्लेस: | जियांगसु, चीन |
ब्रांड नाम: | SUMA or OEM |
न्यूनतम आदेश मात्रा: | 1 |
---|
आंतरिक दौड़ की गति: | 1600-3000 मिनट -1 | आउटर रेस स्पीड: | 450-900 मिनट -1 |
---|---|---|---|
टोक़ क्षमता: | 379-6900 एनएम | भार वर्ग: | 1.6-19 किलोग्राम |
स्नेहन प्रकार: | ग्रीज़ | बोर व्यास: | 15-5x5 से 175-45x25 मिमी |
ऊंचाई: | 63.5-168.3 मिमी | ऊँचाई बी: | 76.2-381 मिमी |
ऊँचाई सी: | 60.45-165.1 मिमी | आयाम ई: | 1.6-3.2 मिमी |
आयाम एफ: | 28.58-228.6 मिमी | आयाम जी: | 66.67-298.45 मिमी |
आयाम k: | 13-32 मिमी | आयाम एफ: | 0.8-3.2 मिमी |
टोक़ खींचें: | 18-156 NCM | ||
प्रमुखता देना: | FSO300-700 one way clutch bearing,backstop cam clutch 379-6900 Nm torque,one way bearing with high torque |
The FSO, FS, and HPI 750 to 1027 series are sprag type freewheels that are self-contained, sealed, and bearing supported, using two ball bearings. Units are delivered oil or grease lubricated according to type.
Based on Formsprag USA design, these units feature tall sprags with multi-radius active surfaces, specially engineered for large size freewheels to compensate for any eccentricity due to bearing wear.
Type | Size | Overrunning Speeds | Weight | Torque Drag |
---|---|---|---|---|
FSO | 300 | 3000/900 | 18 kg | 1.6 Ncm |
FSO-GR | 400 | 2800/850 | 27 kg | 2.7 Ncm |
HPI | 500 | 2500/800 | 31 kg | 4.8 Ncm |
600 | 2200/750 | 62 kg | 8.6 Ncm | |
700 | 1600/450 | 156 kg | 19 Ncm |
Type | Torque Capacity | Overrunning Speed | Weight | Drag Torque |
---|---|---|---|---|
750 | 9660 Nm | 1800/650 | 38 kg | 5.08 Ncm |
800 | 17940 Nm | 1500/525 | 46 kg | 7.12 Ncm |
900 | 24408 Nm | 1350/500 | 71 kg | 8.47 Ncm |
1027 | 36612 Nm | 700/375 | 113 kg | 13.56 Ncm |
व्यक्ति से संपर्क करें: Ellen Zhang
दूरभाष: 86-18068536660